Loading...
Loading
Multiscalar approach of population growth (1) 2001-2006
DOI : 10.34847/nkl.3be650a5
Hdl : 11280/c3721b5f
Public
Author :
Anonymous
Planche cartographique réalisée pour le premier rapport de synthèse du programme ESPON-ORATE 2013
Keywords
croissance démographiqueLicense
Creative Commons Attribution 4.0 International (CC-BY-4.0)Collections
Uploaded by
Christine Hadrossek
on
6/2/17
nakala:title | English | Multiscalar approach of population growth (1) 2001-2006 | |
nakala:creator | Anonymous | ||
nakala:created | 2010 | ||
nakala:type | dcterms:URI | Image | |
nakala:license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | ||
dcterms:abstract | French | Croissance démographique 2001-2006 à différentes échelles géographiques. | |
dcterms:accessRights | English | ©The ESPON 2013 Programme and the partners of the projects mentioned. The ESPON Programme is managed bu the Ministry of Sustainable Development and Infrastructure Department for Spatial Planning and Development, Grand Duchy of Luxembourg. Reproduction is authorised provided the sources is acknowledge and a copy is sent to the ESPON Coordination Unit. Requirements when using ESPON material (Point 3) : https://www.espon.eu/legal-notice | |
dcterms:bibliographicCitation | New Evidence on Smart, Sustainable and Inclusive Territories, First ESPON 2013 Synthesis Report, Espon 2013 Programme, 2010, Disponible sur l'URL : https://www.espon.eu/main/Menu_Publications/Menu_SynthesisReports/index.html (28 avril 2017) | ||
dcterms:coverage | Monde | ||
Europe | |||
dcterms:URI | http://sws.geonames.org/6255148/ | ||
dcterms:creator | UMS RIATE | ||
dcterms:description | French | Planche cartographique réalisée pour le premier rapport de synthèse du programme ESPON-ORATE 2013 | |
dcterms:identifier | RIATE_ESPON_FirstSyntRep2013_2010_00009 | ||
dcterms:language | English | ||
English | |||
dcterms:relation | dcterms:URI | https://www.nakala.fr/data/11280/920d5c8a | |
dcterms:URI | https://www.nakala.fr/data/11280/e27deceb | ||
dcterms:spatial | dcterms:Box | northlimit=72.4593; southlimit=33.0197; westlimit=-23.5546; eastlimit=31.6406 | |
dcterms:Point | east=9.1406; north=48.6909;name=Europe | ||
dcterms:subject | French | croissance démographique | |
dcterms:temporal | dcterms:Period | start=2001; end=2006; | |
dcterms:type | Image | ||
Planche cartographique |