Loading...
Chargement
Typology of EU Regions according to Cohesion Reports (out of GDP…)
DOI : 10.34847/nkl.5166j0hv
Hdl : 11280/2bd7da54
Publique
Auteur :
Anonyme
Planche cartographique réalisée dans le cadre du projet ESPON 2013 DATABASE
Licence
Creative Commons Attribution 4.0 International (CC-BY-4.0)Collections
Déposée par
Christine Hadrossek
le
01/06/2017
nakala:title | Anglais | Typology of EU Regions according to Cohesion Reports (out of GDP…) | |
nakala:creator | Anonyme | ||
nakala:created | 2011 | ||
nakala:type | dcterms:URI | Image | |
nakala:license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | ||
dcterms:abstract | Anglais | A typology of EU regions, based on structural phenomena used in the cohesion report (demography, economy, education, labour force) but excluding GDP per capita, reveals the existence of 4 basic patterns of strength and weakness in northwestern, southern, central and eastern parts of EU. Interestingly, the exclusion of GDP per capita provides a division of EU territory which does not follow the classical division between old and new member states. Despite some minor changes, this structural pattern is very stable through time and could be therefore used as a basis for “taylor-made” policies of regional development. | |
dcterms:accessRights | Anglais | © The ESPON Monitoring Committee and the partners of the Database project mentioned, March 2011. Printing, reproduction or quotation is authorised provided the source is acknowledged and a copy is forwarded to the ESPON Coordination Unit in Luxembourg. requirements when using ESPON material (Point 3) : https://www.espon.eu/legal-notice | |
dcterms:bibliographicCitation | dcterms:URI | ESPON 2013 DATABASE, Quality rather than Quantity …, Espon Project, Final Report, March 2011, Disponible sur l'URL :https://www.espon.eu/main/Menu_Projects/Menu_ESPON2013Projects/Menu_ScientificPlatform/espondatabase2013.html (28 avril 2017) | |
dcterms:coverage | dcterms:URI | http://sws.geonames.org/6255148/ | |
Europe | |||
dcterms:creator | UMS RIATE | ||
dcterms:description | Français | Planche cartographique réalisée dans le cadre du projet ESPON 2013 DATABASE | |
dcterms:identifier | RIATE_ESPON_Database2011_2011_00007 | ||
dcterms:language | dcterms:RFC5646 | anglais (en) | |
dcterms:URI | en | ||
dcterms:relation | dcterms:URI | https://www.nakala.fr/data/11280/017fb24a | |
dcterms:spatial | dcterms:Box | northlimit=72.4593; southlimit=33.0197; westlimit=-23.5546; eastlimit=31.6406 | |
dcterms:Point | east=9.1406; north=48.6909;name=Europe | ||
dcterms:subject | Anglais | European Union territory division | |
Anglais | cohesion policy | ||
dcterms:temporal | dcterms:Period | start=1999; end=2005; | |
dcterms:type | Image | ||
Planche cartographique |