Field database of Cassenade excavations (2012-2013)
Field database with XYZ coordinates of plotted finds, assemblage attributed after spatial analysis, orientation and dip for Cassenade 2012 and 2013 excavations (including main sector and others). Cassenade is a Middle and Early Upper Paleolithic site from southwestern France (Saint-Martin-des-Combes, Dordogne). The site is described in: Emmanuel Discamps, François Bachellerie, Michael Baillet, Luc...a Sitzia. The Use of Spatial Taphonomy for Interpreting Pleistocene Palimpsests: An Interdisciplinary Approach to the Châtelperronian and Carnivore Occupations at Cassenade (Dordogne, France). Paleoanthropology, 2019, 2019, pp.362-388. ⟨10.4207/PA.2019.ART136⟩. https://hal.science/hal-02190243 https://paleoanthropology.org/ojs/index.php/paleo/article/view/791
Licence
Creative Commons Attribution 4.0 International (CC-BY-4.0)Collection
nakala:title | Field database of Cassenade excavations (2012-2013) | ||
nakala:creator | Emmanuel Discamps | ||
nakala:created | 2019 | ||
nakala:type | dcterms:URI | Set de données | |
nakala:license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | ||
dcterms:description | Field database with XYZ coordinates of plotted finds, assemblage attributed after spatial analysis, orientation and dip for Cassenade 2012 and 2013 excavations (including main sector and others). Cassenade is a Middle and Early Upper Paleolithic site from southwestern France (Saint-Martin-des-Combes, Dordogne). The site is described in: Emmanuel Discamps, François Bachellerie, Michael Baillet, Luca Sitzia. The Use of Spatial Taphonomy for Interpreting Pleistocene Palimpsests: An Interdisciplinary Approach to the Châtelperronian and Carnivore Occupations at Cassenade (Dordogne, France). Paleoanthropology, 2019, 2019, pp.362-388. ⟨10.4207/PA.2019.ART136⟩. https://hal.science/hal-02190243 https://paleoanthropology.org/ojs/index.php/paleo/article/view/791 | ||
dcterms:subject | Paleolithic | ||
Châtelperronian | |||
Dordogne |