Loading...
Chargement
Study # 4- Assessing the Food and Beverage (F&B) Sector in Mar Mikhael after the Explosion
DOI : 10.34847/nkl.a77382b5
Publique
Auteurs :
Raymond Bou Nader, Rim Haidar et Nizar Hariri
Licence
Creative Commons Attribution Non Commercial Share Alike 4.0 International (CC-BY-NC-SA-4.0)
Déposée par
Taos Babour
le
21/05/2021
nakala:title | Anglais | Study # 4- Assessing the Food and Beverage (F&B) Sector in Mar Mikhael after the Explosion | |
nakala:creator | Raymond Bou Nader, Rim Haidar et Nizar Hariri | ||
nakala:created | 2021 | ||
nakala:type | dcterms:URI | Rapport | |
nakala:license | Creative Commons Attribution Non Commercial Share Alike 4.0 International (CC-BY-NC-SA-4.0) | ||
dcterms:language | anglais | ||
dcterms:subject | F&B | ||
Beirut | |||
Mar Mikhael | |||
socio-economy |